Product Overview
The Power Pro SLT series of racks offers an air tilt capability, a faster pinch-weld anchoring system with fewer bolts to secure it to the rack platform and 60% more chain tie-downs for efficient and timely vehicle tie backs.
Click on one of the section titles to learn more about the Power-Pro SLT Series Frame Straightening Racks.
Features
Lifting Power
10,000 lbs lifting capacity provides you with more than enough strength to pick up the vechicles you will encounter.
Quick Loading
The Blackhawk Power Pro SLT's removable drive-on ramps coupled with the platform hydraulic tilt feature facilitates easy drive on vehicle loading.
Air Hydraulic Pumps with Gauges
Fluid filled gauges provide for reliable pressure readings at the hook.
Front and Rear Removable Cross-Members
Perform a front-end pull removing mash, and then remove the cross-member to gain unrestricted access to the vehicle.
Infinite Positioning of Pull Collars
Variable-position pull collars provide for unlimited positioning for the correct alignment with the pull being made. Water-filled pressure gauges can be adjusted to provide the technician with the best line of sight when making 10 ton pulls at the hook.
Pinch-Weld Clamp
Pinch-Weld Clamp base secures to the rack with a single bolt reducing your vehicle setup times.
Available Configurations
| Part Number | Number of Towers | Shipping Weight | |
|---|---|---|---|
| Power-Pro 2000 SLT | BHT9014202 | 2 | 5,200 lbs. |
| Power-Pro 2000 SLT | BHT9014203 | 3 | 5,800 lbs. |
| Power-Pro 2000 SLT | BHT9014204 | 4 | 6,400 lbs. |
| Power-Pro 3000 SLT | BHT9014222 | 2 | 5,620 lbs. |
| Power-Pro 3000 SLT | BHT9014223 | 3 | 6,220 lbs. |
| Power-Pro 3000 SLT | BHT9014224 | 4 | 6,820 lbs. |
Specifications
| Power-Pro 2000 SLT | Power-Pro 3000 SLT | |
|---|---|---|
| Rack Length: | 20’ | 22’ |
| Rack Max. Length (with towers): | 21’ 6" | 23’ 6" |
| Width of Rack: | 88" | 88" |
| Width of Rack (with towers): | 12’ 2" | 12’ 2" |
| Width of Treadway: | 26.5" | 26.5" |
| Center Opening Width: | 35.5" | 35.5" |
| Overall Height (towers down): | 7’ 7" | 7’ 7" |
| Overall Height (towers extended): | 8’ 5" | 8’ 5" |
| Tie Downs: | 222 | 244 |
| Lifting Capacity | 10,000 lbs. | 10,000 lbs. |
| Power Requirements | Air | Air |
Accessories
| Part Number | Description |
|---|---|
| A1710103 | Deluxe Accessory Kit. Set Includes: All Standard Accessories (Listed Above), 1 McPherson Universal Strong Pulls (15 pieces), 1 Pulling Hook (Modular Assembly), 1 Pulling Hook Plate, 1 Frame Horn Plate, 1 Nylon Strap, 1 Cable Sling, 1 Pull Adapter (Regular Pull - Single Loop), 1 Pull Adapter (Regular Pull - Axial Pull), 4 Edge Clamps (Universal), and Silhouette Tool Board |
| 9020026 | Truck Tie-Down Board |
| 9020030 | Vehicle Loading Package. Includes: Wench, Wheel Stands, Car Dollies, and 2 Bag Air Jack |
